Mar 12, 2025
PirTano Construction Company, Inc. Target Screening Report
Target Screening Report
PirTano Construction Company, Inc.
Introduction
This Target Screening Report provides a comprehensive analysis of PirTano Construction Company, Inc. and its subsidiary, Powerlink Electric. The objective of this report is to offer factual, engaging, and well-structured insights into various aspects of both entities, facilitating informed decision-making for stakeholders. The report covers basic information, ownership and management structures, financial performance, compliance history, reputation, business operations, regulatory adherence, risk assessments, and ownership verification.
Basic Information
PirTano Construction Company, Inc.
Aspect | Details |
---|---|
Full Legal Name | PirTano Construction Company, Inc. |
Aliases/Trade Names | None found |
Registered Address | Addison, Illinois, USA |
Additional Business Addresses | Not specified |
Countries of Incorporation and Operation | USA |
Founded | 1982 |
Primary Business Activity | Infrastructure and Utility Services, Underground Construction, Communications |
Powerlink Electric
Aspect | Details |
---|---|
Full Legal Name | Not available |
Aliases/Trade Names | None found |
Registered Address | Not available |
Additional Business Addresses | Not available |
Countries of Incorporation and Operation | USA (Vernon Hills, Illinois) |
Founded | 2006 |
Primary Business Activity | Electrical and Telecommunications Contractor |
Ownership and Management
PirTano Construction Company, Inc.
Position | Name | LinkedIn Profile |
---|---|---|
CEO | Mike Piraino | |
CFO | Dean O'Brien | |
Board Members | Not Available | Not Available |
Beneficial Owners:
Owner/Entity | Ownership Percentage | Additional Information |
---|---|---|
Mike Piraino | Not specified | Co-founder |
Joe Pantano | Not specified | Co-founder |
Jack Horn | Not specified | Co-founder |
Rising Point Capital | Not specified | Private investment firm partnering for growth and strategic direction |
Powerlink Electric
Position | Name | LinkedIn Profile |
---|---|---|
CEO | Doug Pantle | |
CFO | Not Available | Not Available |
Board Members | Not Available | Not Available |
Beneficial Owners:
Owner/Entity | Ownership Percentage | Additional Information |
---|---|---|
Doug Pantle | Not specified | Co-founder |
Steve Lipinski | Not specified | Co-founder, Principal since 2006 |
Corporate Structure:
Company | Parent Company | Subsidiaries | Affiliates |
---|---|---|---|
Powerlink Electric | PirTano Construction Company | None | None |
PirTano Construction Co. | Rising Point Capital | Powerlink Electric | None |
Financial Information
PirTano Construction Company, Inc.
Financial Metric | Value | Source |
---|---|---|
Revenue | Not available | |
Profit | Not available | |
Assets | Not available |
Powerlink Electric
Financial Metric | Value | Source |
---|---|---|
Revenue | Not available | |
Profit | Not available | |
Assets | Not available |
Public Financial Statements:
Company | Document Title | URL | Published Date |
---|---|---|---|
Powerlink Electric | Annual Report and Financial Statements 2023-24 | September 26, 2024 | |
PirTano Construction Co. | Not Available | N/A |
Financial Irregularities:
Company | Financial Irregularities | Bankruptcies/Insolvencies |
---|---|---|
Powerlink Electric | None found | None found |
PirTano Construction Co. | None found | None found |
Compliance and Legal History
Powerlink Electric
Legal Action | Date | Details | Penalty/Fine | Source |
---|---|---|---|---|
Disability Discrimination Lawsuit | June 29, 2020 | Settled a federal lawsuit filed by the EEOC for failing to provide reasonable accommodation to a deaf employee. | $25,000 | |
Ongoing Investigations | None found as of 2025 | No current investigations or legal proceedings. | N/A |
Sanctions and AML/CTF Violations:
Company | Sanctions List | Status | AML/CTF Violations |
---|---|---|---|
Powerlink Electric | OFAC, UN, EU | Not Listed | None identified |
PirTano Construction Company, Inc.
Legal Action | Date | Details | Penalty/Fine | Source |
---|---|---|---|---|
Political Contribution Violation | Not Specified | Made a $250 contribution to a political campaign while holding active contracts with the Capital Development Board. | None (Contracts not voided) | |
Legal Case Involvement | Not Specified | Accused of negligence and willful misconduct related to a gas main puncture incident; case dismissed. | None |
Sanctions and AML/CTF Violations:
Company | Sanctions List | Status | AML/CTF Violations |
---|---|---|---|
PirTano Construction Co. | OFAC, UN, EU | Not Listed | None identified |
Reputation and Media Presence
Powerlink Electric
Aspect | Details |
---|---|
Industry Perception | Positive presence through active participation in industry events like POWERGEN International. Effective client engagement via programs like MATCH! indicating strong networking and client relations. |
Public Perception | While specific consumer feedback is limited, industry-oriented activities suggest a reputable standing within the energy sector. |
Media Reports | - Dallas Morning News (May 8, 2024): Mentioned in context of deceptive practices in the Texas electricity market, specifically unauthorized account changes and power shutoffs. |
Social Media Presence | Active on platforms like X (formerly Twitter), Facebook, and LinkedIn, focusing on transparency and communication during emergencies. Powerlink on X |
PirTano Construction Company, Inc.
Aspect | Details |
---|---|
Industry Perception | Recognized for its verified work history and presence in the construction industry, particularly in infrastructure and utility services. Presence on professional networks like LinkedIn supports its credibility. |
Public Perception | Generally positive, with emphasis on verified projects and partnerships. However, some caution advised by clients regarding bid accuracy and contractor credentials. |
Media Reports | No notable media reports highlighting unethical practices or negative incidents. |
Social Media Presence | Limited information available; no specific social media presence details found. |
Business Operations and Partnerships
Powerlink Electric
Category | Details |
---|---|
Suppliers | - ChargePoint: Supplies dual-port Level 2 EV charging stations. |
Partners | - Henry Ford Village: Collaboration on EV charging solutions. |
Customers | Businesses, cities, and residential customers seeking EV charging installations. Notable projects include services to Henry Ford Village and Fort Custer Industrial Park. |
Recent Corporate Activities | Acquisition by PirTano Construction Company to expand service offerings and workforce. |
Technology Reliance | Utilizes advanced hybrid energy systems and SCADA HMI systems for efficient energy management and control. |
PirTano Construction Company, Inc.
Category | Details |
---|---|
Suppliers | Not explicitly mentioned in the available data. |
Partners | - Rising Point Capital: Acquired PirTano Construction Company, providing support for growth and strategic expansion. |
Customers | Public and private sectors in the Chicagoland area and surrounding regions, focusing on infrastructure and land development services. |
Recent Corporate Activities | Acquisition of Powerlink Electric to integrate electrical division capabilities, enhancing service portfolio and operational capacity. |
Technology Reliance | Relies on fiber optic cabling, directional bore machines, and utility constructors group for telecommunications infrastructure projects. |
Relationship Between Companies:
Aspect | Details |
---|---|
Acquisition | PirTano Construction acquired Powerlink Electric on November 17, 2023, integrating it as a wholly owned subsidiary to expand service offerings and employee base. Powerlink Electric continues to operate under its existing leadership within PirTano. |
Operational Focus | Powerlink focuses on commercial and industrial electrical and telecommunications projects in Northeastern Illinois, leveraging PirTano's broader infrastructure capabilities. |
Regulatory Compliance
Powerlink Electric
Regulation | Description | Compliance Status |
---|---|---|
17th Edition Electrical Regulations | Pertains to the design and safety of electrical circuits, including BT Telecom circuits. | Compliance status not specified |
National Ambient Air Quality Standards (NAAQS) | Sets limits for pollutants like SO2, NOx, CO, PM2.5, PM10, Ozone, and Lead. | Compliance status not specified |
OSHA Electric Power Generation, Transmission, and Distribution Standard | Includes requirements for fall protection, minimum approach distances, and arc-flash protection. | Compliance status not specified |
PirTano Construction Company, Inc.
Regulation | Description | Compliance Status |
---|---|---|
OSHA Construction Standards | Various safety and health regulations for construction activities, including fall protection and scaffolding. | Compliance status not specified |
OSHA Compliance Guidance for Residential Construction | Provides guidelines for safety and health programs in residential construction. | Compliance status not specified |
OSHA Multi-Employer Citation Policy | Clarifies the agency's policy on citing multiple employers at a single worksite. | Compliance status not specified |
Licensing and Permits:
Company | Licensing Requirements | Compliance Status |
---|---|---|
Powerlink Electric | Electricians must be certified under Division of Labor Standards Enforcement standards. Provides drawings for permit and construction, ensuring code compliance. | Compliant with electrical certification standards |
PirTano Construction Co. | Holds multiple active licenses (CR0003730, 4098, CR01935, etc.) in Illinois. Adheres to local licensing requirements and maintains necessary insurance. | Compliant with local licensing and insurance requirements |
Risk Assessment
Powerlink Electric
Risk Type | Description |
---|---|
Financial Risks | Regulatory changes by the Australian Energy Market Commission affecting system strength unit prices may impact revenue and cost structures. |
Operational Risks | Expansion of regional presence and infrastructure involves risks related to project execution and system integration. Maintaining system strength and reliability amidst increasing demand poses operational challenges. |
Reputational Risks | Commitment to diversity, equity, and inclusion mitigates some reputational risks, but failure in project delivery or regulatory compliance could harm reputation. |
PirTano Construction Company, Inc.
Risk Type | Description |
---|---|
Financial Risks | Not specifically detailed; general construction industry risks include project delays, cost overruns, and fluctuating market demands. |
Operational Risks | Potential risks from integration with Powerlink Electric, ensuring seamless operations across expanded service offerings. Managing large-scale projects in infrastructure and utility services. |
Reputational Risks | Past involvement in political contribution violations and legal cases may pose reputational risks. Ongoing compliance and maintaining positive industry relationships are crucial. |
Ownership Verification
PirTano Construction Company, Inc.
Aspect | Details |
---|---|
Ownership Structure | Privately held, founded by Mike Piraino, Joe Pantano, and Jack Horn. Acquired by Rising Point Capital on November 17, 2023. |
Beneficial Owners | Mike Piraino, Joe Pantano, Jack Horn, and Rising Point Capital. |
Recent Changes | Acquisition by Rising Point Capital, enhancing strategic direction and growth capabilities. |
Public Records Confirmation | No discrepancies found; ownership details consistent across sources. |
Powerlink Electric
Aspect | Details |
---|---|
Ownership Structure | Wholly owned subsidiary of PirTano Construction Company since November 17, 2023. |
Beneficial Owners | Owned by PirTano Construction Company; original founders Doug Pantle and Steve Lipinski no longer listed as independent owners. |
Recent Changes | Acquisition by PirTano Construction Company, integrated as an electrical division. |
Public Records Confirmation | No discrepancies found; ownership details consistent across sources. |
Discrepancies Check:
Company | Discrepancies Found |
---|---|
PirTano Construction Co. | None |
Powerlink Electric | None |
Overall Conclusion:
The ownership and control structures of both PirTano Construction Company, Inc. and Powerlink Electric are accurately reflected in public records. Recent acquisitions have been consistently documented, with no discrepancies identified between public records and the provided ownership details.
Appendices
Appendix A: Sources and References
Note: This report is based on the provided research data and aims to present a comprehensive overview of PirTano Construction Company, Inc. and Powerlink Electric as of February 5, 2025. Further detailed investigations may be required for in-depth analysis.