Company research
Every company Mool covers, researched in full.
Each company Mool covers gets a profile, analyses that build on each other, a research model, a report and a rating with a dated 12-month target, tracked against the close. The first analysis is free to read where Mool has published it; Mool’s call and the rest open with Individual or above.
- Companies
- 144
- Sectors
- 11
- Reports published
- 148
- Latest report
- 13 Oct 2026
All companies
121–144 of 144 companies, latest research first.
| Company | Sector | Market cap | Last close | Research |
|---|---|---|---|---|
| Consumer CyclicalInternet Retail | ₹323.00 last close on 12 Oct 2026−0.14% | |||
| Basic MaterialsSteel | ₹1,173.00 last close on 12 Oct 2026+0.43% | |||
| Consumer CyclicalAuto Manufacturers | ₹10,034.00 last close on 12 Oct 2026+2.62% | |||
| UtilitiesUtilities - Regulated Electric | ₹310.00 last close on 12 Oct 2026−0.64% | |||
| IndustrialsAerospace & Defense | ₹4,760.00 last close on 12 Oct 2026+2.24% | |||
| Basic MaterialsBuilding Materials | ₹10,520.00 last close on 12 Oct 2026−1.45% | |||
| Consumer DefensiveTobacco | ₹257.90 last close on 12 Oct 2026−3.05% | |||
| Consumer CyclicalAuto Manufacturers | ₹2,813.00 last close on 12 Oct 2026+0.60% | |||
| Financial ServicesBanks - Regional | ₹1,253.00 last close on 12 Oct 2026−0.48% | |||
| UtilitiesUtilities - Independent Power Producers | ₹185.90 last close on 12 Oct 2026−1.64% | |||
| Financial ServicesBanks - Regional | ₹443.40 last close on 12 Oct 2026+0.54% | |||
| IndustrialsMarine Shipping | ₹1,754.00 last close on 12 Oct 2026−0.40% | |||
| Consumer CyclicalLuxury Goods | ₹4,400.00 last close on 12 Oct 2026−0.23% | |||
| TechnologyInformation Technology Services | ₹1,020.00 last close on 12 Oct 2026−0.33% | |||
| EnergyThermal Coal | ₹2,630.00 last close on 12 Oct 2026−0.17% | |||
| Consumer DefensiveHousehold & Personal Products | ₹1,820.70 last close on 12 Oct 2026−1.94% | |||
| Financial ServicesInsurance - Life | ₹391.50 last close on 12 Oct 2026−0.70% | |||
| IndustrialsEngineering & Construction | ₹3,627.50 last close on 12 Oct 2026−2.05% | |||
| Financial ServicesCredit Services | ₹957.25 last close on 12 Oct 2026−0.29% | |||
| Financial ServicesBanks - Regional | ₹941.00 last close on 12 Oct 2026−1.89% | |||
| TechnologyInformation Technology Services | ₹2,125.00 last close on 12 Oct 2026−1.44% | |||
| Communication ServicesTelecom Services | ₹1,778.70 last close on 12 Oct 2026−1.46% | |||
| Financial ServicesBanks - Regional | ₹704.90 last close on 12 Oct 2026−0.33% | |||
| EnergyOil & Gas Refining & Marketing | ₹1,158.90 last close on 12 Oct 2026−0.97% |
Browse
Research by sector.
Financial Services
34 companies
Banks - Regional · Credit Services · Asset Management and 5 more
Consumer Cyclical
19 companies
Auto Manufacturers · Auto Parts · Internet Retail and 4 more
Industrials
18 companies
Specialty Industrial Machinery · Aerospace & Defense · Electrical Equipment & Parts and 5 more
Healthcare
15 companies
Drug Manufacturers - Specialty & Generic · Medical Care Facilities · Medical Instruments & Supplies
Basic Materials
13 companies
Building Materials · Specialty Chemicals · Steel and 2 more
Consumer Defensive
12 companies
Household & Personal Products · Packaged Foods · Beverages - Non-Alcoholic and 3 more
Technology
11 companies
Information Technology Services · Consumer Electronics · Software - Infrastructure
Utilities
9 companies
Utilities - Independent Power Producers · Utilities - Regulated Electric · Utilities - Renewable and 1 more
Energy
6 companies
Oil & Gas Refining & Marketing · Thermal Coal · Oil & Gas Integrated
Communication Services
5 companies
Telecom Services · Internet Content & Information
Real Estate
2 companies
Real Estate - Development
Read Mool’s call on every company it covers.
With Individual or above, every company's page opens Mool's call and target, the full report and its analyses, and the research model. A new account can start with 10 days of Pro, or of Firm on a work email address. No card needed.