Company research
Every company Mool covers, researched in full.
Each company Mool covers gets a profile, analyses that build on each other, a research model, a report and a rating with a dated 12-month target, tracked against the close. The first analysis is free to read where Mool has published it; Mool’s call and the rest open with Individual or above.
- Companies
- 134
- Sectors
- 11
- Reports published
- 138
- Latest report
- 13 Oct 2026
All companies
25–48 of 139 companies, latest research first.
| Company | Sector | Market cap | Last close | Research |
|---|---|---|---|---|
| Consumer DefensiveHousehold & Personal Products | ₹782.40 last close on 12 Oct 2026−0.48% | |||
| HealthcareDrug Manufacturers - Specialty & Generic | ₹2,069.20 last close on 12 Oct 2026+1.60% | |||
| Financial ServicesAsset Management | ₹2,289.70 last close on 12 Oct 2026+1.20% | |||
| Consumer CyclicalAuto Manufacturers | ₹4,937.00 last close on 12 Oct 2026+0.85% | |||
| Financial ServicesCredit Services | ₹77.50 last close on 12 Oct 2026+3.75% | |||
| IndustrialsSpecialty Industrial Machinery | ₹4,254.00 last close on 12 Oct 2026+1.42% | |||
| Financial ServicesCredit Services | ₹337.90 last close on 12 Oct 2026+3.08% | |||
| HealthcareDrug Manufacturers - Specialty & Generic | ₹1,311.30 last close on 12 Oct 2026+0.79% | |||
| Real EstateReal Estate - Development | ₹1,069.70 last close on 12 Oct 2026+0.46% | |||
| Canara BankNSE: CANBK · 12 Oct 2026 | Financial ServicesBanks - Regional | ₹118.38 last close on 12 Oct 2026−1.01% | ||
| TechnologyConsumer Electronics | ₹1,732.70 last close on 12 Oct 2026−1.38% | |||
| UtilitiesUtilities - Regulated Gas | ₹166.91 last close on 12 Oct 2026+0.16% | |||
| UtilitiesUtilities - Renewable | ₹3,118.10 last close on 12 Oct 2026+0.55% | |||
| Financial ServicesBanks - Regional | ₹814.10 last close on 12 Oct 2026−1.89% | |||
| Consumer DefensiveHousehold & Personal Products | ₹364.60 last close on 12 Oct 2026−1.31% | |||
| HealthcareDrug Manufacturers - Specialty & Generic | ₹444.45 last close on 12 Oct 2026+0.78% | |||
| IndustrialsMarine Shipping | ₹1,550.50 last close on 12 Oct 2026+1.10% | |||
| Financial ServicesCredit Services | ₹2,634.10 last close on 12 Oct 2026+0.36% | |||
| Consumer DefensivePackaged Foods | ₹1,245.40 last close on 12 Oct 2026+1.91% | |||
| Consumer CyclicalLodging | ₹711.50 last close on 12 Oct 2026−0.58% | |||
| Financial ServicesBanks - Regional | ₹1,340.00 last close on 12 Oct 2026−1.11% | |||
| Consumer CyclicalAuto Manufacturers | ₹284.45 last close on 12 Oct 2026+1.63% | |||
| Consumer CyclicalFurnishings, Fixtures & Appliances | ₹1,020.00 last close on 12 Oct 2026−1.33% | |||
| Financial ServicesCredit Services | ₹301.00 last close on 12 Oct 2026+0.33% |
Browse
Research by sector.
Financial Services
32 companies
Banks - Regional · Credit Services · Asset Management and 4 more
Consumer Cyclical
19 companies
Auto Manufacturers · Auto Parts · Internet Retail and 4 more
Industrials
16 companies
Specialty Industrial Machinery · Electrical Equipment & Parts · Aerospace & Defense and 5 more
Healthcare
15 companies
Drug Manufacturers - Specialty & Generic · Medical Care Facilities · Medical Instruments & Supplies
Basic Materials
12 companies
Building Materials · Specialty Chemicals · Steel and 2 more
Consumer Defensive
11 companies
Packaged Foods · Household & Personal Products · Beverages - Non-Alcoholic and 3 more
Technology
9 companies
Information Technology Services · Software - Infrastructure · Consumer Electronics
Utilities
9 companies
Utilities - Independent Power Producers · Utilities - Regulated Electric · Utilities - Renewable and 1 more
Energy
6 companies
Oil & Gas Refining & Marketing · Thermal Coal · Oil & Gas Integrated
Communication Services
3 companies
Telecom Services
Real Estate
2 companies
Real Estate - Development
Read Mool’s call on every company it covers.
With Individual or above, every company's page opens Mool's call and target, the full report and its analyses, and the research model. A new account can start with 10 days of Pro, or of Firm on a work email address. No card needed.